<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scholarship Database &#187; Bolivia</title>
	<atom:link href="http://scholarshipdb.com/by-country/bolivia/feed" rel="self" type="application/rss+xml" />
	<link>http://scholarshipdb.com</link>
	<description>Get Scholarships Free</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Korean Government Scholarship Program for Graduate Students &#8211; Hankuk University</title>
		<link>http://scholarshipdb.com/korean-government-scholarship-program-for-graduate-students-hankuk-university.html</link>
		<comments>http://scholarshipdb.com/korean-government-scholarship-program-for-graduate-students-hankuk-university.html#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:03:35 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[Bachelor]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[By Country]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Gabon]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kyrgyzstan]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mongolia]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Uzbekistan]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Yemen]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/korean-government-scholarship-program-for-graduate-students-hankuk-university.html</guid>
		<description><![CDATA[ 1. Overview The Korean Government Scholarship Program is designed to provide higher education in Korea for international students in order to promote international exchange in education and mutual friendship between the participating countries. ]]></description>
		<wfw:commentRss>http://scholarshipdb.com/korean-government-scholarship-program-for-graduate-students-hankuk-university.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2012 Ford Motor Company International Fellowship</title>
		<link>http://scholarshipdb.com/2012-ford-motor-company-international-fellowship.html</link>
		<comments>http://scholarshipdb.com/2012-ford-motor-company-international-fellowship.html#comments</comments>
		<pubDate>Tue, 22 Feb 2011 01:49:01 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Albania]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[By Country]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Fellowship]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Mongolia]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/2012-ford-motor-company-international-fellowship.html</guid>
		<description><![CDATA[ Overview The 2012 Ford Motor Company International Fellowship of 92nd Street Y is currently accepting applications from community leaders who are citizens and residents of Albania, Bolivia, Democratic Republic of Congo, Ecuador, Haiti, India, Israel, Mongolia, Peru, Tunisia and Zambia. A successful applicant must demonstrate that he or she: • is a community leader engaged in the nonprofit sector, either professionally or as a volunteer; • is successfully addressing issues that affect the community’s well-being; and • would benefit from an intensive three-week nonprofit management training course in New York. Previous Ford Fellows include: • a South African AIDS educator; • the president of a Jewish aid society facilitating Bosnia-Herzegovina’s transition to democracy; • a sustainable development expert from Zimbabwe; • the founder of an Indian organization that educates women and children working in the silk industry; and • an Indonesian advocate for ethnic minorities]]></description>
		<wfw:commentRss>http://scholarshipdb.com/2012-ford-motor-company-international-fellowship.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lund University Global Scholarships</title>
		<link>http://scholarshipdb.com/lund-university-global-scholarships.html</link>
		<comments>http://scholarshipdb.com/lund-university-global-scholarships.html#comments</comments>
		<pubDate>Sun, 02 Jan 2011 15:41:00 +0000</pubDate>
		<dc:creator>phdscholarships</dc:creator>
				<category><![CDATA[Bachelor]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[By Country]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Eu]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/lund-university-global-scholarships.html</guid>
		<description><![CDATA[ The Lund University Global Scholarship programme is targeted at top academic students from countries outside the European Union/European Economic Area (and Switzerland) . Scholarships cover 25%, 50%, 75% or 100% of the tuition fees. ]]></description>
		<wfw:commentRss>http://scholarshipdb.com/lund-university-global-scholarships.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Belgium: CUD Scholarships for Developing Countries</title>
		<link>http://scholarshipdb.com/belgium-cud-scholarships-for-developing-countries.html</link>
		<comments>http://scholarshipdb.com/belgium-cud-scholarships-for-developing-countries.html#comments</comments>
		<pubDate>Thu, 16 Dec 2010 00:57:51 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Benin]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[By Country]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Eu]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Suriname]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Trainings]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/belgium-cud-scholarships-for-developing-countries.html</guid>
		<description><![CDATA[ Overview CUD Development Scholarship Program 2011-2012 is now availaible for developing countries. Within the programme for international courses and training programmes 2011-2012, CIUF grants 150 scholarships for participation into the courses and 70 for participation into the training programmes. RULES OF SELECTION The following criteria will apply for the selection of holders of scholarships: 1.Only applicants originating in developing countries, qualify for selection]]></description>
		<wfw:commentRss>http://scholarshipdb.com/belgium-cud-scholarships-for-developing-countries.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2011-12 VLIR-UOS Master Degree Scholarships for Developing Countries</title>
		<link>http://scholarshipdb.com/2011-12-vlir-uos-master-degree-scholarships-for-developing-countries.html</link>
		<comments>http://scholarshipdb.com/2011-12-vlir-uos-master-degree-scholarships-for-developing-countries.html#comments</comments>
		<pubDate>Wed, 15 Dec 2010 01:10:28 +0000</pubDate>
		<dc:creator>Free Scholarship</dc:creator>
				<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Benin]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[By Country]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Master Program]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/2011-12-vlir-uos-master-degree-scholarships-for-developing-countries.html</guid>
		<description><![CDATA[ VLIR-UOS awards scholarships to students from developing countries so that they can follow a master programme in Belgium. These scholarships cover all related expenses. Every year, VLIR-UOS awards up to 180 scholarships to first-year master students]]></description>
		<wfw:commentRss>http://scholarshipdb.com/2011-12-vlir-uos-master-degree-scholarships-for-developing-countries.html/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>The Swedish Institute Study Scholarships for Developing Countries</title>
		<link>http://scholarshipdb.com/the-swedish-institute-study-scholarships-for-developing-countries.html</link>
		<comments>http://scholarshipdb.com/the-swedish-institute-study-scholarships-for-developing-countries.html#comments</comments>
		<pubDate>Sat, 11 Dec 2010 08:52:28 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Bachelor]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[By Country]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Undergraduate]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/the-swedish-institute-study-scholarships-for-developing-countries.html</guid>
		<description><![CDATA[ Overview The Swedish Institute Study Scholarships are targeted at highly qualified students from 12 developing countries with which Sweden conducts long-term development cooperation. Scholarships will be awarded for studies in Sweden mainly on second cycle (Master's level) from autumn 2011]]></description>
		<wfw:commentRss>http://scholarshipdb.com/the-swedish-institute-study-scholarships-for-developing-countries.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>University of Groningen Talent Grant for Master and PhD</title>
		<link>http://scholarshipdb.com/university-of-groningen-talent-grant-for-master-and-phd.html</link>
		<comments>http://scholarshipdb.com/university-of-groningen-talent-grant-for-master-and-phd.html#comments</comments>
		<pubDate>Fri, 10 Dec 2010 07:17:32 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Benin]]></category>
		<category><![CDATA[Bhutan]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Bosnia And Herzegovina]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[By Country]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Cape Verde]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Comoros]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Dominica]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[East Timor]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[Equatorial Guinea]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Eu]]></category>
		<category><![CDATA[Fellowship]]></category>
		<category><![CDATA[Gambia]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[Guyana]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kiribati]]></category>
		<category><![CDATA[Kyrgyzstan]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Lesotho]]></category>
		<category><![CDATA[Liberia]]></category>
		<category><![CDATA[Macedonia]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[Maldives]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Marshall Islands]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Mauritania]]></category>
		<category><![CDATA[Micronesia]]></category>
		<category><![CDATA[Moldova]]></category>
		<category><![CDATA[Mongolia]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Niue]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Phd]]></category>
		<category><![CDATA[PhD Program]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Samoa]]></category>
		<category><![CDATA[Sao Tome And Principe]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[Sierra Leone]]></category>
		<category><![CDATA[Solomon Islands]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Suriname]]></category>
		<category><![CDATA[Swaziland]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Tajikistan]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Togo]]></category>
		<category><![CDATA[Tonga]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[Turkmenistan]]></category>
		<category><![CDATA[Tuvalu]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Uzbekistan]]></category>
		<category><![CDATA[Vanuatu]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Wallis And Futuna]]></category>
		<category><![CDATA[Yemen]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/university-of-groningen-talent-grant-for-master-and-phd.html</guid>
		<description><![CDATA[ Overview University of Groningen Talent Grant: Eric Bleumink Fund Purposes: Master, Ph.D. Programmes: All Countries of origin: Afghanistan, Albania, Algeria, Armenia, Azerbaijan, Angola, Bangladesh, Benin, Bhutan, Burkina Faso, Burundi, Bolivia, Bosnia and Herzegovina, Cambodia, Cape Verde, Central African Replublic, Chad, Comoros, Congo, Cameroon, Ivory Coast, China, Colombia, Djibouti, Dominican Republic, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Ethiopia, Gambia, Georgia, Ghana, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, India, Indonesia, Iran, Iraq, Jordan, Kiribati, Kenya, Kyrgyzstan, Kazakhstan, Laos, Lesotho, Liberia, Madagascar, Malawi, Maldives, Mali, Mauritania, Mozambique, Myanmar, Moldova, Mongolia, Macedonia, Marshall Islands, Micronesia, Morocco, Nepal, Niger, Nicaragua, Nigeria, Namibia, Niue, Pakistan, Papua New Guinea, Paraguay, Peru, Philippines, Autonomous Palestinian Territories, Rwanda, Samoa, Sao Tome and Principe, Senegal, Sierra Leone, Solomon Islands, Somalia, Sudan, Sri Lanka, Suriname, Swaziland, Syria, Tajikistan, Thailand, Tokelau, Tonga, Tunisia, Turkmenistan, Tanzania, Togo, Tuvalu, Uganda, Uzbekistan, Ukraine, Vanuatu, Vietnam, Wallis and Futuna, Yemen, Zambia, Zimbabwe, East Timor, South Korea Additional information Eligible candidates: In all cases candidates who are employed and supported by an institute or university in a developing country that has signed a co-operation agreement with the University of Groningen and who receive an income from that institution will be given preferential treatment. Candidates should: be nationals of and have their permanent residence in one of the country’s listed, have a good command of the English language, be in good health so health insurance in the Netherlands can be arranged, be available for the whole period of the fellowship and be able to take part in the entire study programme, have no other means of financing the study in question. ]]></description>
		<wfw:commentRss>http://scholarshipdb.com/university-of-groningen-talent-grant-for-master-and-phd.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reach Oxford Scholarships for Developing Countries 2011</title>
		<link>http://scholarshipdb.com/reach-oxford-scholarships-for-developing-countries-2011.html</link>
		<comments>http://scholarshipdb.com/reach-oxford-scholarships-for-developing-countries-2011.html#comments</comments>
		<pubDate>Fri, 03 Dec 2010 01:38:08 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[Antigua And Barbuda]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Benin]]></category>
		<category><![CDATA[Bhutan]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Bosnia And Herzegovina]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[By Country]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Cape Verde]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Comoros]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Cook Islands]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Dominica]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[Equatorial Guinea]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Eu]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[Gabon]]></category>
		<category><![CDATA[Gambia]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Grenada]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[Guyana]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kiribati]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Lesotho]]></category>
		<category><![CDATA[Liberia]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Macedonia]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Maldives]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Marshall Islands]]></category>
		<category><![CDATA[Mauritania]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Micronesia]]></category>
		<category><![CDATA[Moldova]]></category>
		<category><![CDATA[Mongolia]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[Nauru]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Niue]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Palau]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Samoa]]></category>
		<category><![CDATA[Sao Tome And Principe]]></category>
