<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scholarship Database</title>
	<atom:link href="http://scholarshipdb.com/feed" rel="self" type="application/rss+xml" />
	<link>http://scholarshipdb.com</link>
	<description>Get Scholarships Free</description>
	<lastBuildDate>Tue, 15 May 2012 15:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PhD position for the &#8216;Climate4Wood&#8217; project</title>
		<link>http://scholarshipdb.com/phd-position-for-the-climate4wood-project.html</link>
		<comments>http://scholarshipdb.com/phd-position-for-the-climate4wood-project.html#comments</comments>
		<pubDate>Tue, 15 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Eu]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Phd]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/phd-position-for-the-climate4wood-project.html</guid>
		<description><![CDATA[ Requirements: The successful applicant for the PhD Museum Studies (PhD 1) is a pro-active person who is a good communicator who can bring the field of conservation and (conservation) science together.  He/she should possess: Practical and theoretical knowledge of the most commonly used wood species, their properties and constructions for panels and furniture; Practical and theoretical knowledge of wood degradation, shrinkage, warping; Practical and theoretical knowledge of (historic) conservation methods; An analytical mind in order to establish patterns in degradation in relation to material and constructional properties and to recognize exceptions to these patterns; Archival research skills to establish the history of degradation of objects, by studying archival material such as (photographic) documentation, conservation records, provenance, etc; Ability to become acquainted with and to carry out statistical analysis; Affinity with research into indoor (museum) climate; Affinity with measurement and imaging techniques; Affinity with (numerical) modeling techniques. The successful applicant for the PhD Modeling (PhD 2) is a pro-active person who is a good communicator who can bring the field of conservation and (conservation) science together. He/she should possess: Experience in structural finite element or related modeling techniques; Experience with implementation of relevant (non-) linear (elastic) material properties into a three dimensional structural finite element model; Interest in experimental work and/or implementing results of experimental work into physical models; Ideally experience with the implementation of hygrothermal modeling; Ideally experience with modeling of time-dependent effects such as creep and relaxation; Ideally experience with wood modeling from macro to micro scale and/or their detailed behavior; Ability to work on interdisciplinary topics, e.g. on building indoor climate and with conservators; Interest in and affinity with art]]></description>
		<wfw:commentRss>http://scholarshipdb.com/phd-position-for-the-climate4wood-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD candidate ‘Visualizing national societies’		                                (f/m, 1.0 fte)</title>
		<link>http://scholarshipdb.com/phd-candidate-visualizing-national-societies-fm-1-0-fte.html</link>
		<comments>http://scholarshipdb.com/phd-candidate-visualizing-national-societies-fm-1-0-fte.html#comments</comments>
		<pubDate>Tue, 15 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Eu]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Phd]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-problem]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/phd-candidate-visualizing-national-societies-fm-1-0-fte.html</guid>
		<description><![CDATA[ Project description: This PhD position is part of the ERC-project ‘Monitoring modernity: a comparative analysis of practices of social imagination in the monitoring of global flows of goods, capital and persons’ (MONITORING). The project aims to study institutions specialized in visualizing society. It connects more encompassing ‘modern social imaginaries’ with ‘social imagination’, i.e., the everyday work of the production of images of climate, the economy, capital flows and migrant mobilities]]></description>
		<wfw:commentRss>http://scholarshipdb.com/phd-candidate-visualizing-national-societies-fm-1-0-fte.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoc ‘Visualizing capital’				                       	      (f/m, 1.0 fte)</title>
		<link>http://scholarshipdb.com/postdoc-visualizing-capital-fm-1-0-fte.html</link>
		<comments>http://scholarshipdb.com/postdoc-visualizing-capital-fm-1-0-fte.html#comments</comments>
		<pubDate>Tue, 15 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Eu]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Postdoc]]></category>
		<category><![CDATA[Postdoctoral]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/postdoc-visualizing-capital-fm-1-0-fte.html</guid>
		<description><![CDATA[ This postdoc position is part of the ERC-project ‘Monitoring modernity: a comparative analysis of practices of social imagination in the monitoring of global flows of goods, capital and persons’ (MONITORING). The project aims to study institutions specialized in visualizing society. It connects more encompassing ‘modern social imaginaries’ with ‘social imagination’, i.e., the everyday work of the production of images of climate, the economy, capital flows and migrant mobilities. ]]></description>
		<wfw:commentRss>http://scholarshipdb.com/postdoc-visualizing-capital-fm-1-0-fte.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Free-Position] Economy and Society of East Asia &#8211; assistant professor/lecturer at Heidelberg University [Germany]</title>
		<link>http://scholarshipdb.com/free-position-economy-and-society-of-east-asia-assistant-professorlecturer-at-heidelberg-university-germany.html</link>
		<comments>http://scholarshipdb.com/free-position-economy-and-society-of-east-asia-assistant-professorlecturer-at-heidelberg-university-germany.html#comments</comments>
		<pubDate>Tue, 15 May 2012 06:09:52 +0000</pubDate>
		<dc:creator>Free Scholarship</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Eu]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Phd]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Undergraduate]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[other-positions]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/free-position-economy-and-society-of-east-asia-assistant-professorlecturer-at-heidelberg-university-germany.html</guid>
		<description><![CDATA[ Heidelberg University [Germany], Economy and Society of East Asia The Center for East Asian Studies at Heidelberg University invites applications for the position of assistant professor/lecturer in Economy and Society of East Asia (Wirtschaft und Gesellschaft Ostasiens), with special emphasis on Japan and/or Korea. The successful candidate will contribute to the research at the Center and teach 4 hours per week during the semester]]></description>
		<wfw:commentRss>http://scholarshipdb.com/free-position-economy-and-society-of-east-asia-assistant-professorlecturer-at-heidelberg-university-germany.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associate Professor in Arts and Heritage: Cultural Education in an European and international environment, Department Literature &amp; Art at the&#8230;</title>
		<link>http://scholarshipdb.com/associate-professor-in-arts-and-heritage-cultural-education-in-an-european-and-international-environment-department-literature-art-at-the.html</link>
		<comments>http://scholarshipdb.com/associate-professor-in-arts-and-heritage-cultural-education-in-an-european-and-international-environment-department-literature-art-at-the.html#comments</comments>
		<pubDate>Mon, 14 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/associate-professor-in-arts-and-heritage-cultural-education-in-an-european-and-international-environment-department-literature-art-at-the.html</guid>
		<description><![CDATA[ We offer a very interesting, internationally-oriented organization where young people receive an advanced education and scholars conduct exciting research.  The successful candidate will be appointed as an associate professor. In the first year of employment, (s)he will have ample opportunity to demonstrate their talents, enterprising approach and constructive attitude. ]]></description>
		<wfw:commentRss>http://scholarshipdb.com/associate-professor-in-arts-and-heritage-cultural-education-in-an-european-and-international-environment-department-literature-art-at-the.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoc position in the field of micro-and nanofluidics</title>
		<link>http://scholarshipdb.com/postdoc-position-in-the-field-of-micro-and-nanofluidics.html</link>
		<comments>http://scholarshipdb.com/postdoc-position-in-the-field-of-micro-and-nanofluidics.html#comments</comments>
		<pubDate>Mon, 14 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/postdoc-position-in-the-field-of-micro-and-nanofluidics.html</guid>
		<description><![CDATA[ The University of Twente. ]]></description>
		<wfw:commentRss>http://scholarshipdb.com/postdoc-position-in-the-field-of-micro-and-nanofluidics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD (Promovendus) Growth factor signalling in esophageal cancer</title>
		<link>http://scholarshipdb.com/phd-promovendus-growth-factor-signalling-in-esophageal-cancer.html</link>
		<comments>http://scholarshipdb.com/phd-promovendus-growth-factor-signalling-in-esophageal-cancer.html#comments</comments>
		<pubDate>Mon, 14 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/phd-promovendus-growth-factor-signalling-in-esophageal-cancer.html</guid>
		<description><![CDATA[ Currently, human epidermal growth factor receptor type 2 (HER2) -targeted treatment with the monoclonal antibody trastuzumab is the only targeted treatment available for esophageal cancer. Only very limited data are available on the dynamics of HER2 and other growth factor signalling in the course of disease progression or during treatment in relation to treatment outcome, limiting the use of targeted therapies]]></description>
		<wfw:commentRss>http://scholarshipdb.com/phd-promovendus-growth-factor-signalling-in-esophageal-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assistant Professor (full-time, tenure-track) in Philosophy of Technology</title>
		<link>http://scholarshipdb.com/assistant-professor-full-time-tenure-track-in-philosophy-of-technology.html</link>
		<comments>http://scholarshipdb.com/assistant-professor-full-time-tenure-track-in-philosophy-of-technology.html#comments</comments>
		<pubDate>Mon, 14 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Bachelor]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/assistant-professor-full-time-tenure-track-in-philosophy-of-technology.html</guid>
		<description><![CDATA[ The University of Twente . We stand for life sciences and technology]]></description>
		<wfw:commentRss>http://scholarshipdb.com/assistant-professor-full-time-tenure-track-in-philosophy-of-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD on Modeling of electronic processes in organic light-emitting diodes</title>
		<link>http://scholarshipdb.com/phd-on-modeling-of-electronic-processes-in-organic-light-emitting-diodes.html</link>
		<comments>http://scholarshipdb.com/phd-on-modeling-of-electronic-processes-in-organic-light-emitting-diodes.html#comments</comments>
		<pubDate>Sun, 13 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/phd-on-modeling-of-electronic-processes-in-organic-light-emitting-diodes.html</guid>
		<description><![CDATA[ Information Dr. ]]></description>
		<wfw:commentRss>http://scholarshipdb.com/phd-on-modeling-of-electronic-processes-in-organic-light-emitting-diodes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-doctoral fellow position (1 yeara) in 3D high-throughput screening technology</title>
		<link>http://scholarshipdb.com/post-doctoral-fellow-position-1-yeara-in-3d-high-throughput-screening-technology.html</link>
		<comments>http://scholarshipdb.com/post-doctoral-fellow-position-1-yeara-in-3d-high-throughput-screening-technology.html#comments</comments>
		<pubDate>Sun, 13 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/post-doctoral-fellow-position-1-yeara-in-3d-high-throughput-screening-technology.html</guid>
		<description><![CDATA[ The University of Twente. We stand for life sciences and technology. High tech and human touch]]></description>
		<wfw:commentRss>http://scholarshipdb.com/post-doctoral-fellow-position-1-yeara-in-3d-high-throughput-screening-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 928/1012 objects using disk: basic

Served from: scholarshipdb.com @ 2012-05-18 20:54:41 -->
