<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scholarship Database &#187; Research</title>
	<atom:link href="http://scholarshipdb.com/research/feed" rel="self" type="application/rss+xml" />
	<link>http://scholarshipdb.com</link>
	<description>Get Scholarships Free</description>
	<lastBuildDate>Tue, 22 May 2012 15:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Assistant Professor in Human Resource Studies (tenure track, fulltime)</title>
		<link>http://scholarshipdb.com/assistant-professor-in-human-resource-studies-tenure-track-fulltime.html</link>
		<comments>http://scholarshipdb.com/assistant-professor-in-human-resource-studies-tenure-track-fulltime.html#comments</comments>
		<pubDate>Tue, 22 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Bachelor]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/assistant-professor-in-human-resource-studies-tenure-track-fulltime.html</guid>
		<description><![CDATA[ The Department of Human Resource Studies within TSB, headed by Professor Jaap Paauwe, is a well-established department with a strong reputation spanning two decades for being the only university in the Netherlands to offer both a Bachelors and Masters programme in HR Studies. The Masters programme is taught in English. The department is also developing a strong reputation in research, with academic links to Cornell University in the USA and King’s College London in the UK, supporting the team of academic staff based at Tilburg carrying out high quality research. ]]></description>
		<wfw:commentRss>http://scholarshipdb.com/assistant-professor-in-human-resource-studies-tenure-track-fulltime.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD position Implicit resistance to threats to group identity (1,0 fte)</title>
		<link>http://scholarshipdb.com/phd-position-implicit-resistance-to-threats-to-group-identity-10-fte.html</link>
		<comments>http://scholarshipdb.com/phd-position-implicit-resistance-to-threats-to-group-identity-10-fte.html#comments</comments>
		<pubDate>Tue, 22 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/phd-position-implicit-resistance-to-threats-to-group-identity-10-fte.html</guid>
		<description><![CDATA[ The University of Groningen offers a salary of a minimum of € 2,042 gross per month in the first year, to a maximum of € 2,612 gross per month in the last year of a fulltime appointment. This is a fixed four year appointment completed with an individual dissertation, starting with a fixed appointment of 18 months in the first instance. ]]></description>
		<wfw:commentRss>http://scholarshipdb.com/phd-position-implicit-resistance-to-threats-to-group-identity-10-fte.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD position Implicit resistance to threats to group identity (1,0 fte)</title>
		<link>http://scholarshipdb.com/phd-position-implicit-resistance-to-threats-to-group-identity-10-fte.html</link>
		<comments>http://scholarshipdb.com/phd-position-implicit-resistance-to-threats-to-group-identity-10-fte.html#comments</comments>
		<pubDate>Tue, 22 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/phd-position-implicit-resistance-to-threats-to-group-identity-10-fte.html</guid>
		<description><![CDATA[ The University of Groningen offers a salary of a minimum of € 2,042 gross per month in the first year, to a maximum of € 2,612 gross per month in the last year of a fulltime appointment. This is a fixed four year appointment completed with an individual dissertation, starting with a fixed appointment of 18 months in the first instance. ]]></description>
		<wfw:commentRss>http://scholarshipdb.com/phd-position-implicit-resistance-to-threats-to-group-identity-10-fte.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD position Audience effects and affects in the intergroup context (1,0 fte)</title>
		<link>http://scholarshipdb.com/phd-position-audience-effects-and-affects-in-the-intergroup-context-10-fte.html</link>
		<comments>http://scholarshipdb.com/phd-position-audience-effects-and-affects-in-the-intergroup-context-10-fte.html#comments</comments>
		<pubDate>Tue, 22 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Phd]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/phd-position-audience-effects-and-affects-in-the-intergroup-context-10-fte.html</guid>
		<description><![CDATA[ The University of Groningen offers a salary of a minimum of € 2,042 gross per month in the first year, to a maximum of € 2,612 gross per month in the last year of a fulltime appointment. This is a fixed four year appointment completed with an individual dissertation, starting with a fixed appointment of 18 months in the first instance]]></description>
		<wfw:commentRss>http://scholarshipdb.com/phd-position-audience-effects-and-affects-in-the-intergroup-context-10-fte.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD position Audience effects and affects in the intergroup context (1,0 fte)</title>
		<link>http://scholarshipdb.com/phd-position-audience-effects-and-affects-in-the-intergroup-context-10-fte.html</link>
		<comments>http://scholarshipdb.com/phd-position-audience-effects-and-affects-in-the-intergroup-context-10-fte.html#comments</comments>
		<pubDate>Tue, 22 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Phd]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/phd-position-audience-effects-and-affects-in-the-intergroup-context-10-fte.html</guid>
		<description><![CDATA[ The University of Groningen offers a salary of a minimum of € 2,042 gross per month in the first year, to a maximum of € 2,612 gross per month in the last year of a fulltime appointment. This is a fixed four year appointment completed with an individual dissertation, starting with a fixed appointment of 18 months in the first instance. ]]></description>
		<wfw:commentRss>http://scholarshipdb.com/phd-position-audience-effects-and-affects-in-the-intergroup-context-10-fte.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD position: Theory of single-phonon nanomechanics</title>
		<link>http://scholarshipdb.com/phd-position-theory-of-single-phonon-nanomechanics.html</link>
		<comments>http://scholarshipdb.com/phd-position-theory-of-single-phonon-nanomechanics.html#comments</comments>
		<pubDate>Mon, 21 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/phd-position-theory-of-single-phonon-nanomechanics.html</guid>
		<description><![CDATA[ The position is a part of FOM program 'Single Phonon Nanomechanics', in which five groups from Delft and Leiden take part. These groups conduct scientific discussions on a regular basis. ]]></description>
		<wfw:commentRss>http://scholarshipdb.com/phd-position-theory-of-single-phonon-nanomechanics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent in expermental (solid state) physics, cryonic detectors, or instrumental development: become a member of the research group on Kinetic&#8230;</title>
		<link>http://scholarshipdb.com/excellent-in-expermental-solid-state-physics-cryonic-detectors-or-instrumental-development-become-a-member-of-the-research-group-on-kinetic.html</link>
		<comments>http://scholarshipdb.com/excellent-in-expermental-solid-state-physics-cryonic-detectors-or-instrumental-development-become-a-member-of-the-research-group-on-kinetic.html#comments</comments>
		<pubDate>Mon, 21 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/excellent-in-expermental-solid-state-physics-cryonic-detectors-or-instrumental-development-become-a-member-of-the-research-group-on-kinetic.html</guid>
		<description><![CDATA[   Employment of this full-time position is by NWO (The Netherlands Organization for Scientific Research) and will be for a period of 1 year. The salary will be in accordance with the salary scales of NWO with a maximum of € 4326 gross per month on a full-time basis (salary level 10 or 11, depending on experience and background). NWO has good secondary employment conditions such as: · An end of year bonus of 8,33% of the gross yearly salary · At least 42 days of vacation leave a year on full-time basis · An excellent pension scheme · Options for (additional) personal development · Excellent facilities for parental leave ]]></description>
		<wfw:commentRss>http://scholarshipdb.com/excellent-in-expermental-solid-state-physics-cryonic-detectors-or-instrumental-development-become-a-member-of-the-research-group-on-kinetic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD-student department of Methodology and Statistics (0,8-1,0 fte)</title>
		<link>http://scholarshipdb.com/phd-student-department-of-methodology-and-statistics-08-10-fte.html</link>
		<comments>http://scholarshipdb.com/phd-student-department-of-methodology-and-statistics-08-10-fte.html#comments</comments>
		<pubDate>Mon, 21 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Mali]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Phd]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[mali]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/phd-student-department-of-methodology-and-statistics-08-10-fte.html</guid>
		<description><![CDATA[ TITLE PROJECT Comparison of modern psychometric models for analyzing the structure and the validity of psychological questionnaire data PROJECT DESCRIPTION: Constructs such as anxiety, depression, quality of life, pain, mood, affectivity, and fatigue often lack support by a well-established theory that explains their structure, underlying processes and relationships with other constructs; such theory often is absent or primitive at best. Multi-item questionnaires that purport to measure a particular construct are often validated using rather vague, ad hoc methods based on rather imprecise notions such as internal consistency (items are positively associated), convergent validity (questionnaires measuring the same or related constructs correlate rather highly) and divergent validity (questionnaires measuring different constructs correlate rather lowly). ]]></description>
		<wfw:commentRss>http://scholarshipdb.com/phd-student-department-of-methodology-and-statistics-08-10-fte.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD student in Ecology</title>
		<link>http://scholarshipdb.com/phd-student-in-ecology.html</link>
		<comments>http://scholarshipdb.com/phd-student-in-ecology.html#comments</comments>
		<pubDate>Sun, 20 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Bachelor]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/phd-student-in-ecology.html</guid>
		<description><![CDATA[ The Faculty of Science occupies a leading position internationally in its fields of research and participates in a large number of collaborative programmes with universities, research institutes and businesses. ]]></description>
		<wfw:commentRss>http://scholarshipdb.com/phd-student-in-ecology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral researcher in the Leiden Institute for History: Histories of Mobility and Communication in Societies under Duress in Middle Africa: The&#8230;</title>
		<link>http://scholarshipdb.com/postdoctoral-researcher-in-the-leiden-institute-for-history-histories-of-mobility-and-communication-in-societies-under-duress-in-middle-africa-the.html</link>
		<comments>http://scholarshipdb.com/postdoctoral-researcher-in-the-leiden-institute-for-history-histories-of-mobility-and-communication-in-societies-under-duress-in-middle-africa-the.html#comments</comments>
		<pubDate>Sun, 20 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Postdoc]]></category>
		<category><![CDATA[Postdoctoral]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[chad]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[the-problem]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/postdoctoral-researcher-in-the-leiden-institute-for-history-histories-of-mobility-and-communication-in-societies-under-duress-in-middle-africa-the.html</guid>
		<description><![CDATA[ From October 1, 2012, the Institute for History of the Faculty of Humanities of Leiden University has available a Postdoctoral researcher/coordinator position for 4 years in the NWO VICI project ‘ Connecting in Times of Duress: Understanding Communication and Conflict in Middle Africa’s Mobile Margins’, section General History.     This interdisciplinary research programme seeks to understand the dynamics in the relationship between social media, mobile telephony and the social fabric under duress inCentral Africa. The sub projects are:   Histories of Mobility and Communication in Societies under Duress in Middle Africa: The Past in the Present   ‘The (Wireless) Art of Navigating Duress’ : Being (dis)Connected during War(s): Shaping Urbanit y in Chad and CAR   ‘The (Wireless) Art of Navigating Duress’:   Nomadic Pastoralists Confronted with Duress and New ICTs    ‘The (Wireless) Art of Navigating Duress’: African Youth Confronting Political Repression in a Globalized Cameroon and Nigeria This project includes a longer stay in the region of research. ]]></description>
		<wfw:commentRss>http://scholarshipdb.com/postdoctoral-researcher-in-the-leiden-institute-for-history-histories-of-mobility-and-communication-in-societies-under-duress-in-middle-africa-the.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/47 queries in 1.033 seconds using disk: basic
Object Caching 959/1075 objects using disk: basic

Served from: scholarshipdb.com @ 2012-05-23 23:09:14 -->
