<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scholarship Database &#187; Phd</title>
	<atom:link href="http://scholarshipdb.com/scholarship/phd/feed" rel="self" type="application/rss+xml" />
	<link>http://scholarshipdb.com</link>
	<description>Get Scholarships Free</description>
	<lastBuildDate>Tue, 22 May 2012 15:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PhD position Audience effects and affects in the intergroup context (1,0 fte)</title>
		<link>http://scholarshipdb.com/phd-position-audience-effects-and-affects-in-the-intergroup-context-10-fte.html</link>
		<comments>http://scholarshipdb.com/phd-position-audience-effects-and-affects-in-the-intergroup-context-10-fte.html#comments</comments>
		<pubDate>Tue, 22 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Phd]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/phd-position-audience-effects-and-affects-in-the-intergroup-context-10-fte.html</guid>
		<description><![CDATA[ The University of Groningen offers a salary of a minimum of € 2,042 gross per month in the first year, to a maximum of € 2,612 gross per month in the last year of a fulltime appointment. This is a fixed four year appointment completed with an individual dissertation, starting with a fixed appointment of 18 months in the first instance]]></description>
		<wfw:commentRss>http://scholarshipdb.com/phd-position-audience-effects-and-affects-in-the-intergroup-context-10-fte.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD position Audience effects and affects in the intergroup context (1,0 fte)</title>
		<link>http://scholarshipdb.com/phd-position-audience-effects-and-affects-in-the-intergroup-context-10-fte.html</link>
		<comments>http://scholarshipdb.com/phd-position-audience-effects-and-affects-in-the-intergroup-context-10-fte.html#comments</comments>
		<pubDate>Tue, 22 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Phd]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/phd-position-audience-effects-and-affects-in-the-intergroup-context-10-fte.html</guid>
		<description><![CDATA[ The University of Groningen offers a salary of a minimum of € 2,042 gross per month in the first year, to a maximum of € 2,612 gross per month in the last year of a fulltime appointment. This is a fixed four year appointment completed with an individual dissertation, starting with a fixed appointment of 18 months in the first instance. ]]></description>
		<wfw:commentRss>http://scholarshipdb.com/phd-position-audience-effects-and-affects-in-the-intergroup-context-10-fte.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD-student department of Methodology and Statistics (0,8-1,0 fte)</title>
		<link>http://scholarshipdb.com/phd-student-department-of-methodology-and-statistics-08-10-fte.html</link>
		<comments>http://scholarshipdb.com/phd-student-department-of-methodology-and-statistics-08-10-fte.html#comments</comments>
		<pubDate>Mon, 21 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Mali]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Phd]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[mali]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/phd-student-department-of-methodology-and-statistics-08-10-fte.html</guid>
		<description><![CDATA[ TITLE PROJECT Comparison of modern psychometric models for analyzing the structure and the validity of psychological questionnaire data PROJECT DESCRIPTION: Constructs such as anxiety, depression, quality of life, pain, mood, affectivity, and fatigue often lack support by a well-established theory that explains their structure, underlying processes and relationships with other constructs; such theory often is absent or primitive at best. Multi-item questionnaires that purport to measure a particular construct are often validated using rather vague, ad hoc methods based on rather imprecise notions such as internal consistency (items are positively associated), convergent validity (questionnaires measuring the same or related constructs correlate rather highly) and divergent validity (questionnaires measuring different constructs correlate rather lowly). ]]></description>
		<wfw:commentRss>http://scholarshipdb.com/phd-student-department-of-methodology-and-statistics-08-10-fte.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD position in the Leiden Institute for History: The (Wireless) Art of Navigating Duress’: Being (dis)Connected during War(s): Shaping Urbanity in&#8230;</title>
		<link>http://scholarshipdb.com/phd-position-in-the-leiden-institute-for-history-the-wireless-art-of-navigating-duress-being-disconnected-during-wars-shaping-urbanity-in.html</link>
		<comments>http://scholarshipdb.com/phd-position-in-the-leiden-institute-for-history-the-wireless-art-of-navigating-duress-being-disconnected-during-wars-shaping-urbanity-in.html#comments</comments>
		<pubDate>Sun, 20 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Central African Republic]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Phd]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[cameroon]]></category>
		<category><![CDATA[niger]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/phd-position-in-the-leiden-institute-for-history-the-wireless-art-of-navigating-duress-being-disconnected-during-wars-shaping-urbanity-in.html</guid>
		<description><![CDATA[ From October 1, 2012, the Institute for History of the Faculty of Humanities of Leiden University has available a full-time PhD position for 4 years in the NWO VICI project ‘ Connecting in Times of Duress: Understanding Communication and Conflict in Middle Africa’s Mobile Margins’, section General History.   This interdisciplinary research programme seeks to understand the dynamics in the relationship between social media, mobile telephony and the social fabric under duress in Central Africa. The title of this sub project is: ‘The (Wireless) Art of Navigating Duress’ : Being (dis)Connected during War(s): Shaping Urbanit y in Chad and Central African Republic. ]]></description>
		<wfw:commentRss>http://scholarshipdb.com/phd-position-in-the-leiden-institute-for-history-the-wireless-art-of-navigating-duress-being-disconnected-during-wars-shaping-urbanity-in.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD candidate ‘Visualizing national societies’		                                (f/m, 1.0 fte)</title>
		<link>http://scholarshipdb.com/phd-candidate-visualizing-national-societies-fm-1-0-fte.html</link>
		<comments>http://scholarshipdb.com/phd-candidate-visualizing-national-societies-fm-1-0-fte.html#comments</comments>
		<pubDate>Tue, 15 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Eu]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Phd]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-problem]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/phd-candidate-visualizing-national-societies-fm-1-0-fte.html</guid>
		<description><![CDATA[ Project description: This PhD position is part of the ERC-project ‘Monitoring modernity: a comparative analysis of practices of social imagination in the monitoring of global flows of goods, capital and persons’ (MONITORING). The project aims to study institutions specialized in visualizing society. It connects more encompassing ‘modern social imaginaries’ with ‘social imagination’, i.e., the everyday work of the production of images of climate, the economy, capital flows and migrant mobilities]]></description>
		<wfw:commentRss>http://scholarshipdb.com/phd-candidate-visualizing-national-societies-fm-1-0-fte.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD position for the &#8216;Climate4Wood&#8217; project</title>
		<link>http://scholarshipdb.com/phd-position-for-the-climate4wood-project.html</link>
		<comments>http://scholarshipdb.com/phd-position-for-the-climate4wood-project.html#comments</comments>
		<pubDate>Tue, 15 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Eu]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Phd]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/phd-position-for-the-climate4wood-project.html</guid>
		<description><![CDATA[ Requirements: The successful applicant for the PhD Museum Studies (PhD 1) is a pro-active person who is a good communicator who can bring the field of conservation and (conservation) science together.  He/she should possess: Practical and theoretical knowledge of the most commonly used wood species, their properties and constructions for panels and furniture; Practical and theoretical knowledge of wood degradation, shrinkage, warping; Practical and theoretical knowledge of (historic) conservation methods; An analytical mind in order to establish patterns in degradation in relation to material and constructional properties and to recognize exceptions to these patterns; Archival research skills to establish the history of degradation of objects, by studying archival material such as (photographic) documentation, conservation records, provenance, etc; Ability to become acquainted with and to carry out statistical analysis; Affinity with research into indoor (museum) climate; Affinity with measurement and imaging techniques; Affinity with (numerical) modeling techniques. The successful applicant for the PhD Modeling (PhD 2) is a pro-active person who is a good communicator who can bring the field of conservation and (conservation) science together. He/she should possess: Experience in structural finite element or related modeling techniques; Experience with implementation of relevant (non-) linear (elastic) material properties into a three dimensional structural finite element model; Interest in experimental work and/or implementing results of experimental work into physical models; Ideally experience with the implementation of hygrothermal modeling; Ideally experience with modeling of time-dependent effects such as creep and relaxation; Ideally experience with wood modeling from macro to micro scale and/or their detailed behavior; Ability to work on interdisciplinary topics, e.g. on building indoor climate and with conservators; Interest in and affinity with art]]></description>
		<wfw:commentRss>http://scholarshipdb.com/phd-position-for-the-climate4wood-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Free-Position] Economy and Society of East Asia &#8211; assistant professor/lecturer at Heidelberg University [Germany]</title>
		<link>http://scholarshipdb.com/free-position-economy-and-society-of-east-asia-assistant-professorlecturer-at-heidelberg-university-germany.html</link>
		<comments>http://scholarshipdb.com/free-position-economy-and-society-of-east-asia-assistant-professorlecturer-at-heidelberg-university-germany.html#comments</comments>
		<pubDate>Tue, 15 May 2012 06:09:52 +0000</pubDate>
		<dc:creator>Free Scholarship</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Eu]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Phd]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Undergraduate]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[other-positions]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/free-position-economy-and-society-of-east-asia-assistant-professorlecturer-at-heidelberg-university-germany.html</guid>
		<description><![CDATA[ Heidelberg University [Germany], Economy and Society of East Asia The Center for East Asian Studies at Heidelberg University invites applications for the position of assistant professor/lecturer in Economy and Society of East Asia (Wirtschaft und Gesellschaft Ostasiens), with special emphasis on Japan and/or Korea. The successful candidate will contribute to the research at the Center and teach 4 hours per week during the semester]]></description>
		<wfw:commentRss>http://scholarshipdb.com/free-position-economy-and-society-of-east-asia-assistant-professorlecturer-at-heidelberg-university-germany.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD position Stirring light using photonic nanostructures</title>
		<link>http://scholarshipdb.com/phd-position-stirring-light-using-photonic-nanostructures.html</link>
		<comments>http://scholarshipdb.com/phd-position-stirring-light-using-photonic-nanostructures.html#comments</comments>
		<pubDate>Sun, 13 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Phd]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/phd-position-stirring-light-using-photonic-nanostructures.html</guid>
		<description><![CDATA[ PhD position Stirring light using photonic nanostructures Job description The role of the PhD student will be to design and develop photonic nanostructures and investigate their scattering properties for an enhanced absorption in thin-film solar cells. Research This project is part of the FOM programme 'Stirring of light'. The overall aim of this programme is to use optical scattering in order to enhance the light-matter interaction]]></description>
		<wfw:commentRss>http://scholarshipdb.com/phd-position-stirring-light-using-photonic-nanostructures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoc position, Electrically controlling spin dynamics and nanomagnetic devices</title>
		<link>http://scholarshipdb.com/postdoc-position-electrically-controlling-spin-dynamics-and-nanomagnetic-devices.html</link>
		<comments>http://scholarshipdb.com/postdoc-position-electrically-controlling-spin-dynamics-and-nanomagnetic-devices.html#comments</comments>
		<pubDate>Sun, 13 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Phd]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/postdoc-position-electrically-controlling-spin-dynamics-and-nanomagnetic-devices.html</guid>
		<description><![CDATA[ During a full year, the PD researcher is expected to be actively involved in the aforementioned physics of electrical control in ultrathin metallic magnetic systems, and will be closely working together with a PhD student working on the project. The activities could cover both engineering and optimization of newly designed nanomagnetic devices, as well as contributing to exciting new fundamental physics relevant for nano-electronics applications. Research A fascinating idea in the area of spin manipulation and nanotechnology is the recent suggestion of actively controlling ferromagnetism by electrical fields. ]]></description>
		<wfw:commentRss>http://scholarshipdb.com/postdoc-position-electrically-controlling-spin-dynamics-and-nanomagnetic-devices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD researcher Biogeochemistry (1,0 fte)</title>
		<link>http://scholarshipdb.com/phd-researcher-biogeochemistry-10-fte.html</link>
		<comments>http://scholarshipdb.com/phd-researcher-biogeochemistry-10-fte.html#comments</comments>
		<pubDate>Wed, 09 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Phd]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/phd-researcher-biogeochemistry-10-fte.html</guid>
		<description><![CDATA[ You will be offered a full-time PhD position, at first for one year. Contingent on a (yearly) satisfactory performance this may be extended to a total period of four years, with the specific intent that it results in a doctorate within this period]]></description>
		<wfw:commentRss>http://scholarshipdb.com/phd-researcher-biogeochemistry-10-fte.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 4/6 queries in 0.085 seconds using disk: basic
Object Caching 924/925 objects using disk: basic

Served from: scholarshipdb.com @ 2012-05-23 23:43:48 -->
