<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scholarship Database &#187; Subjects</title>
	<atom:link href="http://scholarshipdb.com/subjects/feed" rel="self" type="application/rss+xml" />
	<link>http://scholarshipdb.com</link>
	<description>Get Scholarships Free</description>
	<lastBuildDate>Tue, 22 May 2012 15:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PhD position Implicit resistance to threats to group identity (1,0 fte)</title>
		<link>http://scholarshipdb.com/phd-position-implicit-resistance-to-threats-to-group-identity-10-fte.html</link>
		<comments>http://scholarshipdb.com/phd-position-implicit-resistance-to-threats-to-group-identity-10-fte.html#comments</comments>
		<pubDate>Tue, 22 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/phd-position-implicit-resistance-to-threats-to-group-identity-10-fte.html</guid>
		<description><![CDATA[ The University of Groningen offers a salary of a minimum of € 2,042 gross per month in the first year, to a maximum of € 2,612 gross per month in the last year of a fulltime appointment. This is a fixed four year appointment completed with an individual dissertation, starting with a fixed appointment of 18 months in the first instance. ]]></description>
		<wfw:commentRss>http://scholarshipdb.com/phd-position-implicit-resistance-to-threats-to-group-identity-10-fte.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD position Implicit resistance to threats to group identity (1,0 fte)</title>
		<link>http://scholarshipdb.com/phd-position-implicit-resistance-to-threats-to-group-identity-10-fte.html</link>
		<comments>http://scholarshipdb.com/phd-position-implicit-resistance-to-threats-to-group-identity-10-fte.html#comments</comments>
		<pubDate>Tue, 22 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/phd-position-implicit-resistance-to-threats-to-group-identity-10-fte.html</guid>
		<description><![CDATA[ The University of Groningen offers a salary of a minimum of € 2,042 gross per month in the first year, to a maximum of € 2,612 gross per month in the last year of a fulltime appointment. This is a fixed four year appointment completed with an individual dissertation, starting with a fixed appointment of 18 months in the first instance. ]]></description>
		<wfw:commentRss>http://scholarshipdb.com/phd-position-implicit-resistance-to-threats-to-group-identity-10-fte.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD position Audience effects and affects in the intergroup context (1,0 fte)</title>
		<link>http://scholarshipdb.com/phd-position-audience-effects-and-affects-in-the-intergroup-context-10-fte.html</link>
		<comments>http://scholarshipdb.com/phd-position-audience-effects-and-affects-in-the-intergroup-context-10-fte.html#comments</comments>
		<pubDate>Tue, 22 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Phd]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/phd-position-audience-effects-and-affects-in-the-intergroup-context-10-fte.html</guid>
		<description><![CDATA[ The University of Groningen offers a salary of a minimum of € 2,042 gross per month in the first year, to a maximum of € 2,612 gross per month in the last year of a fulltime appointment. This is a fixed four year appointment completed with an individual dissertation, starting with a fixed appointment of 18 months in the first instance]]></description>
		<wfw:commentRss>http://scholarshipdb.com/phd-position-audience-effects-and-affects-in-the-intergroup-context-10-fte.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD position Audience effects and affects in the intergroup context (1,0 fte)</title>
		<link>http://scholarshipdb.com/phd-position-audience-effects-and-affects-in-the-intergroup-context-10-fte.html</link>
		<comments>http://scholarshipdb.com/phd-position-audience-effects-and-affects-in-the-intergroup-context-10-fte.html#comments</comments>
		<pubDate>Tue, 22 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Phd]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/phd-position-audience-effects-and-affects-in-the-intergroup-context-10-fte.html</guid>
		<description><![CDATA[ The University of Groningen offers a salary of a minimum of € 2,042 gross per month in the first year, to a maximum of € 2,612 gross per month in the last year of a fulltime appointment. This is a fixed four year appointment completed with an individual dissertation, starting with a fixed appointment of 18 months in the first instance. ]]></description>
		<wfw:commentRss>http://scholarshipdb.com/phd-position-audience-effects-and-affects-in-the-intergroup-context-10-fte.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almende is located in Rotterdam and has a vacancy for a Scientific Development Position</title>
		<link>http://scholarshipdb.com/almende-is-located-in-rotterdam-and-has-a-vacancy-for-a-scientific-development-position.html</link>
		<comments>http://scholarshipdb.com/almende-is-located-in-rotterdam-and-has-a-vacancy-for-a-scientific-development-position.html#comments</comments>
		<pubDate>Mon, 21 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/almende-is-located-in-rotterdam-and-has-a-vacancy-for-a-scientific-development-position.html</guid>
		<description><![CDATA[ Almende B.V., Rotterdam, The Netherlands offers a position in scientific software development related to complex systems science. The position supports interdisciplinary RTD projects in diverse application domains]]></description>
		<wfw:commentRss>http://scholarshipdb.com/almende-is-located-in-rotterdam-and-has-a-vacancy-for-a-scientific-development-position.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimodal Molecular Imaging of neovascularisation and hypoxia in atherosclerotic lesions.</title>
		<link>http://scholarshipdb.com/multimodal-molecular-imaging-of-neovascularisation-and-hypoxia-in-atherosclerotic-lesions.html</link>
		<comments>http://scholarshipdb.com/multimodal-molecular-imaging-of-neovascularisation-and-hypoxia-in-atherosclerotic-lesions.html#comments</comments>
		<pubDate>Sun, 20 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Eu]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/multimodal-molecular-imaging-of-neovascularisation-and-hypoxia-in-atherosclerotic-lesions.html</guid>
		<description><![CDATA[ Maastricht University is renowned for its unique, innovative, problem-based learning system, which is characterized by a small-scale and student-oriented approach. ]]></description>
		<wfw:commentRss>http://scholarshipdb.com/multimodal-molecular-imaging-of-neovascularisation-and-hypoxia-in-atherosclerotic-lesions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 PhD researchers for the Leiden Institute for Area Studies</title>
		<link>http://scholarshipdb.com/3-phd-researchers-for-the-leiden-institute-for-area-studies.html</link>
		<comments>http://scholarshipdb.com/3-phd-researchers-for-the-leiden-institute-for-area-studies.html#comments</comments>
		<pubDate>Sun, 20 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Eu]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/3-phd-researchers-for-the-leiden-institute-for-area-studies.html</guid>
		<description><![CDATA[ The position of Ph.D. researcher is full-time for four years, and will initially be made for 18 months. After 18 months, the contract can be extended upon good performance. ]]></description>
		<wfw:commentRss>http://scholarshipdb.com/3-phd-researchers-for-the-leiden-institute-for-area-studies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecturer and project coordinator for the Leiden Institute for Area Studies</title>
		<link>http://scholarshipdb.com/lecturer-and-project-coordinator-for-the-leiden-institute-for-area-studies.html</link>
		<comments>http://scholarshipdb.com/lecturer-and-project-coordinator-for-the-leiden-institute-for-area-studies.html#comments</comments>
		<pubDate>Sun, 20 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Eu]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/lecturer-and-project-coordinator-for-the-leiden-institute-for-area-studies.html</guid>
		<description><![CDATA[ The position of the lecturer/project coordinator is for 4 days per week and will initially be made for 6 months (with a 2 months’ probation period). After this initial period, the contract can be extended upon good performance. ]]></description>
		<wfw:commentRss>http://scholarshipdb.com/lecturer-and-project-coordinator-for-the-leiden-institute-for-area-studies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral researcher in the Leiden Institute for History: Histories of Mobility and Communication in Societies under Duress in Middle Africa: The&#8230;</title>
		<link>http://scholarshipdb.com/postdoctoral-researcher-in-the-leiden-institute-for-history-histories-of-mobility-and-communication-in-societies-under-duress-in-middle-africa-the.html</link>
		<comments>http://scholarshipdb.com/postdoctoral-researcher-in-the-leiden-institute-for-history-histories-of-mobility-and-communication-in-societies-under-duress-in-middle-africa-the.html#comments</comments>
		<pubDate>Sun, 20 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Postdoc]]></category>
		<category><![CDATA[Postdoctoral]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[chad]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[postdoc]]></category>
		<category><![CDATA[the-problem]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/postdoctoral-researcher-in-the-leiden-institute-for-history-histories-of-mobility-and-communication-in-societies-under-duress-in-middle-africa-the.html</guid>
		<description><![CDATA[ From October 1, 2012, the Institute for History of the Faculty of Humanities of Leiden University has available a Postdoctoral researcher/coordinator position for 4 years in the NWO VICI project ‘ Connecting in Times of Duress: Understanding Communication and Conflict in Middle Africa’s Mobile Margins’, section General History.     This interdisciplinary research programme seeks to understand the dynamics in the relationship between social media, mobile telephony and the social fabric under duress inCentral Africa. The sub projects are:   Histories of Mobility and Communication in Societies under Duress in Middle Africa: The Past in the Present   ‘The (Wireless) Art of Navigating Duress’ : Being (dis)Connected during War(s): Shaping Urbanit y in Chad and CAR   ‘The (Wireless) Art of Navigating Duress’:   Nomadic Pastoralists Confronted with Duress and New ICTs    ‘The (Wireless) Art of Navigating Duress’: African Youth Confronting Political Repression in a Globalized Cameroon and Nigeria This project includes a longer stay in the region of research. ]]></description>
		<wfw:commentRss>http://scholarshipdb.com/postdoctoral-researcher-in-the-leiden-institute-for-history-histories-of-mobility-and-communication-in-societies-under-duress-in-middle-africa-the.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral researcher in the Leiden Institute for History: Histories of Mobility and Communication in Societies under Duress in Middle Africa: The&#8230;</title>
		<link>http://scholarshipdb.com/postdoctoral-researcher-in-the-leiden-institute-for-history-histories-of-mobility-and-communication-in-societies-under-duress-in-middle-africa-the.html</link>
		<comments>http://scholarshipdb.com/postdoctoral-researcher-in-the-leiden-institute-for-history-histories-of-mobility-and-communication-in-societies-under-duress-in-middle-africa-the.html#comments</comments>
		<pubDate>Sun, 20 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Scholarship Database</dc:creator>
				<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Postdoc]]></category>
		<category><![CDATA[Postdoctoral]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[academictransfer]]></category>
		<category><![CDATA[cameroon]]></category>
		<category><![CDATA[niger]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[webmaster-at-support]]></category>

		<guid isPermaLink="false">http://scholarshipdb.com/postdoctoral-researcher-in-the-leiden-institute-for-history-histories-of-mobility-and-communication-in-societies-under-duress-in-middle-africa-the.html</guid>
		<description><![CDATA[ From October 1, 2012, the Institute for History of the Faculty of Humanities of Leiden University has available a Postdoctoral researcher/coordinator position for 4 years in the NWO VICI project ‘ Connecting in Times of Duress: Understanding Communication and Conflict in Middle Africa’s Mobile Margins’, section General History.     This interdisciplinary research programme seeks to understand the dynamics in the relationship between social media, mobile telephony and the social fabric under duress inCentral Africa. The sub projects are:   Histories of Mobility and Communication in Societies under Duress in Middle Africa: The Past in the Present   ‘The (Wireless) Art of Navigating Duress’ : Being (dis)Connected during War(s): Shaping Urbanit y in Chad and CAR   ‘The (Wireless) Art of Navigating Duress’:   Nomadic Pastoralists Confronted with Duress and New ICTs    ‘The (Wireless) Art of Navigating Duress’: African Youth Confronting Political Repression in a Globalized Cameroon and Nigeria This project includes a longer stay in the region of research]]></description>
		<wfw:commentRss>http://scholarshipdb.com/postdoctoral-researcher-in-the-leiden-institute-for-history-histories-of-mobility-and-communication-in-societies-under-duress-in-middle-africa-the.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/44 queries in 1.271 seconds using disk: basic
Object Caching 981/1090 objects using disk: basic

Served from: scholarshipdb.com @ 2012-05-24 00:58:59 -->
